Industry News
Oil and Lubricant wear metals testing.
The determination of wear metals in used oil is a key diagnostic method used in Oil Condition Monitoring (OCM), Equipment Condition Monitoring (ECM), Condition Based Maintenance (CBM) programs.
Wear Metal Analysis in oils and lubricants allows maintenance to be scheduled efficiently, minimising the risk of damage to expensive plants and avoiding unscheduled downtime and maintenance, helping productivity and avoid costly repair or shut downs.
The Early stage of wear in oils and lubricants significantly improves the reliability of the machinery.
Hence – ATLAS – provides a comprehensive state-of-the-art Oil Testing & Lubricant Analysis Services. The objective is to spot any potential problems before they cause catastrophic failure.
The tables given below give an indication of the source of wear metals in the oil. Due to these wear metals, it is possible to identify the components that are wearing.
Iron is the dominant and most common of the wear metals. It is found virtually in all equipment in some form or the other. As it is abundantly used it indicates that there are a lot of sources of wear in the machinery.
Due to this knowledge, the testing of this component allows the analyst to distinguish the source of the wear debris, like, cylinder rods vs. bearings.
Engine | Cylinders, Blocks, Gears, Crankshaft, Piston Rings, Camshaft, Valve Train, Oil Pump, Liners | |
---|---|---|
Transmission | Gears, Discs, Housing, Bearings, Brake Bands, Shift Spools, Pumps, PTO-Power Take Off | |
Hydraulic System | Pump / Motor Vanes, Gears, Pistons, Cylinder Boxes & Rods, Bearings, Valves, Pump Housing | |
Gear System | Gear, Shafts, Bearings | |
Compressors | Crankshaft Block, Housing, Screws, Bearings, Shaft, Oil Pump, Piston Rings, Cylinders | |
Turbine | Shafts, Gears, Bearings, Valves |
Chromium is used in machinery and equipment for its resistance to corrosion and for its great strength and hardness. Thus it is found in many systems operating under extreme and harsh conditions.
Engine | Rings, Roller / Taper, Bearings, Liners, Exhaust Valves, Water Treatment | |
---|---|---|
Transmission | Roller / Taper, Bearings, Water Treatment (Oil Cooler) | |
Hydraulic System | Rods, Spools, Roller / Taper, Bearings | |
Gear System | Roller / Taper, Bearings | |
Compressors | Rings, Roller / Taper, Bearings, Water Treatment (Oil Cooler) | |
Turbine | Shafts, Bearings |
Commonly used as an alloy, it is extensively used because of its material properties like excellent electrical and thermal conductivity and is extremely ductile. It is used abundantly in bearing systems and heat exchangers.
Engine | Wrist Pin Bushings, Valve Train, Bushings, Cam Bushings, Bearings (Near Failure), Oil Cooler, Thrust Washers, Governor, Oil Pump, Oil Additives. | |
---|---|---|
Transmission | Clutches, Steering Discs, Bushings / Thrust Washers, Oil Cooler | |
Hydraulic System | Pump Thrust Plates, Pump Pistons, Cylinders, Guides, Bushings, Oil Cooler | |
Gear System | Bushings, Thrust Washers | |
Compressors | Wear Plates, Bushings, Wrist Pin Bushings, Bearings, Thrust Washers | |
Turbine | Bearings, Bushings, Thrust Plates, Cooler Core Tubing |
Aluminium is prized in equipment because of it's high strength to weight ratio, also it has excellent corrosion resistance. Used as an alloy in combination with other elements it improves its wear and temperature resistance.
Engine | Pistons, Bearings, Bushings, Blocks, Housings, Oil Pump Bushings, Blowers, Thrust Bearings | |
---|---|---|
Transmission | Pumps, Clutches, Thrust Washer, Bushings | |
Hydraulic System | Pump / Motor, Housing, Cylinder | |
Gear System | Thrust Washers, Oil Pump, Bushings, Some Greases | |
Compressors | Rotors, Pistons, Bearings, Thrust Washers, Block Housing | |
Turbine | Thrust, Heat Exchanger Core, Aluminum Oxides from Silica (Dirt) |
Tin is used as an alloying element along with copper and lead for sacrificial bearing liners.
Engine | Pistons (Overlay), Bearings (Overlay), Bushings | |
---|---|---|
Transmission | Roller / Taper, Bearings, Water Treatment (Oil Cooler) | |
Hydraulic System | Rods, Spools, Roller / Taper, Bearings | |
Gear System | Roller / Taper, Bearings | |
Compressors | Rings, Roller / Taper, Bearings, Water Treatment (Oil Cooler) | |
Turbine | Bearings (Babbit), Bushings, Solder from Tin |
A soft metal used for sacrificial wear surfaces such as journal bearings. Lead-based babbits are widely used.
Engine | Bearings, Gasoline, Octane Improver, Oil Additives | |
---|---|---|
Transmission | Oil Additives | |
Hydraulic System | Not Found | |
Gear System | Oil Additives | |
Compressors | Bearings | |
Turbine | Bearings, Bushings (Babbit) |
Silver is highly prized as it has the highest electrical as well as thermal conductivity from all metals. It is an excellent bearing plate material, providing minimum friction. Due to its low contact resistance, it is susceptible to corrosive attack.
Engine | Wrist Pin Bushings, Solder From Cooler Core Joints | |
---|---|---|
Transmission | Needle Bearings (Traces), Solder From Oil Cooler Core Joints | |
Hydraulic System | Solder, Trace Element | |
Gear System | Not Found | |
Compressors | Solder, Trace Element | |
Turbine | Solder, Trace Element |
Cadmium is resistant to corrosion and as a result, it is used as a protective layer when deposited on other metals. Also used as an alloy with certain metals.
Engine | Enviornmental Contaminant | |
---|---|---|
Transmission | Alloy Metal, Enviornmental Contaminant | |
Hydraulic System | Alloy from Bearings, Enviornmental Contaminant | |
Gear System | Alloy Metal, Enviornmental Contaminant | |
Compressors | Alloy Metal, Enviornmental Contaminant | |
Turbine | Alloy Metal, Enviornmental Contaminant |
Used as an Alloy mainly with steel to increase the strength of steel considerably. Used in applications for axles, crankshaft and other critical components.
Engine | Alloy Metal, Contaminant in Marine Bunker Fuels | |
---|---|---|
Transmission | Not Found | |
Hydraulic System | Alloy Metal | |
Gear System | Not Found | |
Compressors | Alloy Metal | |
Turbine | Alloy Metal |
The two most important properties of Titanium is corrosion resistance and the highest strength to weight ratio of any metal. Thus it is alloyed with Iron, Molybdenum, Vanadium, aluminium to produce strong lightweight alloys for aero-space, military and industrial use. Also used widely for manufacturing Titanium dioxide used in Paints, Coatings and Pigments.
Engine | Valves, Piston Pins, Bearings, Shafts | |
---|---|---|
Transmission | Shafts, Gears, Bearings, Paint or Coatings | |
Hydraulic System | Valves, Piston Pins, Bearings, Shafts | |
Gear System | Shafts, Gears, Bearings, Paint or Coatings | |
Compressors | Shafts, Gears, Bearings, Paint or Coatings | |
Turbine | Shafts, Gears, Bearings, Paint or Coatings |
A common contaminant found during lube oil analysis. Mainly due to ingested dirt (sand) which is a very hard crystalline material and is extremely abrasive to metal components. Also found due to Coolant / Anti-freeze and sealant wear.
Engine | Anti-Foam Additive, Ingested Dirt, Coolant Leak, Silicates from Antifreeze | |
---|---|---|
Transmission | Disc Lining, Brake Shoes, Ingested Dirt, Silicates from Antifreeze | |
Hydraulic System | Ingested Dirt, Elastomeric Seals, Silicates from Antifreeze | |
Gear System | Ingested Dirt, Silicone Sealant, Anti-Foam Additive, Silicates from Antifreeze | |
Compressors | Ingested Dirt, Silicone Sealant, Silicates from Antifreeze | |
Turbine | Ingested Dirt, Silicone Sealant, Defoamant Additive, Silicates from Antifreeze |
Corrosion inhibitor additive also indicates coolant leak into oil, can also be road Salt, Sea water, Ingested Dirt
Engine | Oil Additive, Anti-Freeze, Salt, Ingested Dirt, Molybdates from some Coolants | |
---|---|---|
Transmission | Oil Additive, Anti-Freeze, Salt, Ingested Dirt | |
Hydraulic System | Oil Additive, Anti-Freeze, Ingested Dirt | |
Gear System | Oil Additive, Ingested Dirt | |
Compressors | Oil Additive, Anti-Freeze, Ingested Dirt | |
Turbine | Oil Additive, Anti-Freeze, Ingested Dirt |
Usually not found in the oil but may be due to coolant leak if associated with Sodium and may be Magnesium.
Engine | Anti-Freeze, Solder Flux, Head Coatings, Pot-Ash | |
---|---|---|
Transmission | Anti-Freeze, Solder Flux, Head Coatings, Pot-Ash | |
Hydraulic System | Airbourne Environmental Contaminant, Anti-Freeze, Solder Flux | |
Gear System | Additive from Potassium or, Sodium Borate Gear Oil, Environmental Contaminant, Solder Flux | |
Compressors | Airbourne Environmental Contaminant, Anti-Freeze, Solder Flux, Gas Contaminant | |
Turbine | Airbourne Environmental Contaminant, Anti-Freeze , Solder Flux, Gas Contaminant |
Manganese is important for Iron and Steel for its alloying properties as it increases their tensile strength when used. Also when used with Aluminium it increases its resistance against corrosion.
Engine | Steel Alloy Metal in Gears, Some Shafts | |
---|---|---|
Transmission | Steel Alloy Metal in Gears, Some Shafts | |
Hydraulic System | Steel Alloy Metal in Gears, Some Shafts, Bearings | |
Gear System | Steel Alloy Metal in Gears, Some Shafts, Bearings | |
Compressors | Steel Alloy Metal in Gears, Some Shafts, Bearings | |
Turbine | Steel Alloy Metal in Gears, Some Shafts, Bearings |
Corrosion Inhibitor additive, Antiwear/Antioxidant additive, can indicate coolant leak, grease contamination
Engine | Additive common in Engine Oils and, Gear Oils, Indicates Coolant Leak | |
---|---|---|
Transmission | Additive common in Engine Oils and, Gear Oils, Indicates Coolant Leak | |
Hydraulic System | Additive common in Engine Oils and, Gear Oils, Indicates Coolant Leak | |
Gear System | Additive common in Engine Oils and, Gear Oils, Indicates Coolant Leak | |
Compressors | Additive common in Engine Oils and, Gear Oils, Indicates Coolant Leak | |
Turbine | Additive common in Engine Oils and, Gear Oils, Indicates Coolant Leak |
Detergent/dispersive additive can also be alloying element in steels
Engine | Detergent / Dispersant Additive, Alloy Element in Steels, Environmental Contaminant | |
---|---|---|
Transmission | Detergent / Dispersant Additive, Alloy Element in Steels, Environmental Contaminant | |
Hydraulic System | Detergent / Dispersant Additive, Alloy Element in Steels, Environmental Contaminant | |
Gear System | Detergent / Dispersant Additive, Alloy Element in Steels, Environmental Contaminant | |
Compressors | Detergent / Dispersant Additive, Alloy Element in Steels, Environmental Contaminant | |
Turbine | Detergent / Dispersant Additive, Alloy Element in Steels, Environmental Contaminant |
Detergent/dispersant additive, Alkaline reserve additive for high sulphur fueled engines, can be grease contamination
Engine | Detergent / Dispersant Additive, Calcium from Water Contamination, Alkaline Reserve Additive | |
---|---|---|
Transmission | Detergent / Dispersant Additive, Calcium from Water Contamination, Alkaline Reserve Additive | |
Hydraulic System | Detergent / Dispersant Additive, Calcium from Water Contamination, Alkaline Reserve Additive | |
Gear System | Detergent / Dispersant Additive, Calcium from Water Contamination, Alkaline Reserve Additive | |
Compressors | Detergent / Dispersant Additive, Calcium from Water Contamination, Alkaline Reserve Additive | |
Turbine | Detergent / Dispersant Additive, Calcium from Water Contamination, Alkaline Reserve Additive |
Corrosion Inhibitors, Detergents, Rust inhibitors
Engine | Not Found, Contaminant in Drilling Applications | |
---|---|---|
Transmission | Demulsifying Agent in some, Transmission Oils, Contaminant in Drilling Applications | |
Hydraulic System | Demulsifying Agent in some, Transmission Oils, Contaminant in Drilling Applications | |
Gear System | Demulsifying Agent in some, Transmission Oils, Contaminant in Drilling Applications | |
Compressors | Demulsifying Agent, Contaminant in Drilling Applications, Additive common in Compressor, Oils and some Transmission, Fluids and Gear Oils | |
Turbine | Demulsifying Agent, Contaminant in Drilling Applications, Additive common in Compressor, Oils and some Transmission, Fluids and Gear Oils |
Antiwear, Corrosion inhibitors, Anti-oxidants additives, EP additives
Engine | Anti-Wear Additive ZDDP, (Zinc Dialkyl-DithioPhosphate), Phosphate Ester, Phosphate Inhibitor found in Coolants | |
---|---|---|
Transmission | Anti-Wear Additive ZDDP, (Zinc Dialkyl-DithioPhosphate), Phosphate Ester, Phosphate Inhibitor found in Coolants | |
Hydraulic System | Anti-Wear Additive ZDDP, (Zinc Dialkyl-DithioPhosphate), Phosphate Ester, Phosphate Inhibitor found in Coolants | |
Gear System | Anti-Wear Additive ZDDP, (Zinc Dialkyl-DithioPhosphate), Phosphate Ester, Phosphate Inhibitor found in Coolants | |
Compressors | EP Additive, Anti-Wear Additive ZDDP, (Zinc Dialkyl-DithioPhosphate), Phosphate Ester, Phosphate Inhibitor found in Coolants | |
Turbine | EP Additive, Anti-Wear Additive ZDDP, (Zinc Dialkyl-DithioPhosphate), Phosphate Ester, Phosphate Inhibitor found in Coolants |
Antiwear, Corrosion inhibitors, Anti-oxidants, alloying element for bearings, thrust washers, galvanised cases
Engine | Alloy in Brass, Anti-Wear Additive ZDDP, (Zinc Dialkyl-DithioPhosphate), Galvanized Steel from Filter Cannisters | |
---|---|---|
Transmission | Alloy in Brass, Anti-Wear Additive ZDDP, (Zinc Dialkyl-DithioPhosphate), Galvanized Steel from Filter Cannisters | |
Hydraulic System | Alloy in Brass, Anti-Wear Additive ZDDP, (Zinc Dialkyl-DithioPhosphate), Galvanized Steel from Filter Cannisters | |
Gear System | Alloy in Brass, Anti-Wear Additive ZDDP, (Zinc Dialkyl-DithioPhosphate), Galvanized Steel from Filter Cannisters | |
Compressors | Alloy in Brass, Anti-Wear Additive ZDDP, (Zinc Dialkyl-DithioPhosphate), Galvanized Steel from Filter Cannisters | |
Turbine | Alloy in Brass, Anti-Wear Additive ZDDP, (Zinc Dialkyl-DithioPhosphate), Galvanized Steel from Filter Cannisters |
Testing of the Metals comprising of Wear Metals, Contaminant Metals and Additive Metals is done in our laboratory.
Equipment used: ICP
Method of Testing: ASTM D5185: Standard Test Method for Determination of Wear Metals and Contaminants in Used Lubricating Oils or Used Hydraulic Fluids
Sepember 14, 2021
Ships, vessels, offshore platforms, rigs, oil exploration units, deep water drilling units, subsea units have to work under demanding conditions,...
See MoreSepember 14, 2021
Huge machinery, heavy equipment, factories, plants, industries, mills, generators, pressure vessels, turbines, reactors, pumps run under very exacting, demanding conditions,...
See MoreSepember 14, 2021
Analysis of lubricating oil and hydraulic oils not only gives the condition of the oil but also gives a fast and accurate picture...
See MoreSepember 14, 2021
Oil analysis of lubricants is a vital tool in avoiding costly failures and ensuring a long life for your machinery and equipment.
See More